TOKO DIDIK ELEKTRONIK MENJUAL LED TV 55 INCH SAMSUNG 55HU7200 CURVED ULTRA HD SMART TV DAN BERBAGAI MACAM PRODUK ELEKTRONIK LAINNYA DENGAN HARGA MURAH DI BAWAH HARGA PASARAN
SPESIFIKASI :
Series : 7 | |
Display | |
Screen Size | : 55″ |
Resolution | : 3,840 x 2,160 |
Super Contrast Panel | : N/A |
Real Black Pro Panel | : N/A |
Clear Image Panel | : Yes |
Ultra Clear Panel | : Yes |
Video | |
Picture Engine | : Quadmatic |
Dynamic Contrast Ratio | : Mega Contrast |
Clear Motion Rate | : 800 |
Micro Dimming | : UHD Dimming |
Precision Black (Local Dimming) | : N/A |
Wide Color Enhancer (Plus) | : Yes |
Wide Color Gamut | : N/A |
Color Accuracy | : N/A |
Auto Depth Enhancer | : N/A |
Auto Motion Plus | : 100Hz |
OLED Motion Rate | : 800 |
Film Mode | : Yes |
Motion and Black Enhancer | : N/A |
Motion Judder Canceller | : N/A |
Cinema Smooth | : N/A |
600Hz Subfield Motion | : N/A |
Natural Mode Support | : Yes |
Relax Mode Support | : N/A |
Black Optimizer | : N/A |
Smart Service | |
Smart Hub | : Yes |
Samsung SMART TV | : Yes |
On TV | : No |
Movies & TV Shows | : No |
Multimedia | : Yes |
Apps | : Yes |
News On | : Yes |
Games | : No |
My Space | : N/A |
Social | : Yes |
Fitness | : Yes |
Kids | : N/A |
Multi-Screen (Dual / Quad Screen) | : Dual |
Automated Content Recognition (ACR) | : N/A |
Samsung Sports Experience (SSE) | : N/A |
Scene Recommender | : No |
Skype™ on Samsung TV | : Ready |
Web Browser | : Yes |
AllShare Control | : N/A |
Search | : Yes |
Smart Interaction | |
Voice Interaction | : No |
Voice Control | : Yes |
Face recognition | : Ready |
Motion control | : Ready |
Samsung Apps supported | : Yes |
Convergence | |
Contents Streaming | : Yes |
Screen Mirroring | : Yes |
ISP Bound Service | : No |
RUI | : No |
Samsung SMART View | : Yes |
RVU | : No |
Smart Home | : No |
Wake On LAN | : No |
WiDi | : No |
WiFi Direct | : Yes |
Differentiation | |
Analog Clean View | : Yes |
Sports Mode | : Advanced |
Tuner/Broadcasting | |
Analog Tuner | : Yes |
2 Tuner | : No |
Twin Tuner | : No |
CI/CI+/2CI+ | : No |
DTV Tuner | : DVB-T/C |
MHP / MHEG / HbbTV / ACAP / GINGA / OHTV | : No |
Konektivitas | |
HDMI | : 4 |
USB | : 3 |
Component In (Y/Pb/Pr) | : 1 |
Composite In (AV) | : 2 |
Ethernet (LAN) | : Yes |
Headphone | : No |
Audio Out (Mini Jack) | : Yes |
Digital Audio Out (Optical) | : 1 |
PC In (D-sub) | : N/A |
PC/DVI Audio In (Mini Jack) | : N/A |
DVI Audio In (Mini Jack) | : N/A |
RF In (Terrestrial / Cable input) | : 1/1 |
RF In (Satelite Input) | : No |
Ex-Link ( RS-232C ) | : No |
IR Out | : Yes |
CI Slot | : No |
Scart | : No |
MHL 3 | : N/A |
MHL | : Yes |
Dongle Ready (3G / LTE) | : 3G (ID) |
Side Sync | : N/A |
Wireless LAN Adapter Support : N/A | : N/A |
Wireless LAN Built-in | : Yes |
Anynet+ (HDMI-CEC) | : Yes |
Design | |
Design | : T-shape |
Bezel Type | : VNB |
Slim Type | : Full Slim 47mm |
Front Color | : Black |
Light Effect (Deco) | : N/A |
Stand Type | : T-shape |
Swivel (Left/Right) | : No |
Camera Type | : N/A |
Additional Feature | |
Samsung 3D | : N/A |
3D Converter | : N/A |
Camera Built-in | : N/A |
Instant On | : Yes |
N-KIT | : N/A |
Quad Core+ | : No |
Accessibility | : Zoom |
Digital Clean View | : Yes |
One Connect (Jack) | : Yes |
Auto Channel Search | : Yes |
Auto Power Off | : Yes |
Clock&On/Off Timer | : Yes |
Sleep Timer | : Yes |
BD Wise Plus | : Yes |
Calibration Mode | : N/A |
Caption (Subtitle) | : Yes |
Channel List USB-Clone | : No |
Connect Share™ (HDD) | : Yes |
ConnectShare™ (USB 2.0) | : Movie |
Connect Share™ Transfer | : No |
AC/DC TV | : N/A |
Football Mode | : Advanced |
Screen Capture | : N/A |
Sound Capture | : N/A |
Embeded POP | : Yes |
EPG | : Yes |
Extended PVR | : Yes |
PVR Ready | : Yes |
Game Mode | : Yes |
History | : N/A |
IP Video Closed Caption | : N/A |
Multiroom Compatible | : N/A |
OSD Language | : Local Languages |
Picture-In-Picture | : Yes |
Screen Burn Protection | : N/A |
Multi Tasking | : Yes |
BT HID Built-in | : Yes |
USB HID Support | : Yes |
Smart Evolution Support | : Yes |
Teletext (TTX) | : Yes |
Time Shift | : Yes |
V-Chip | : No |
Triple Protector | : No |
GUI | : Golden Bridge |
Multi view | : N/A |
Eco Feature | |
Eco Mark | : N/A |
Eco Label | : N/A |
Eco Sensor | : Yes |
Energy Efficiency Class | : A |
Mercury Content | : 0.0 mg |
Lead Presence | : Yes |
Power | |
Power Supply | : AC100-240V 50/60Hz |
Power Consumption (Max) | : N/A W |
Power Consumption (Stand-by) | : N/A W |
Power Consumption (Energy Saving Mode) | : N/A W |
Power Consumption (Typical) | : N/A W |
Peak Luminance Ratio | : N/A % |
Yearly Power Consumption (EU standard) | : N/A kWh |
Dimension | |
Package Size (WxHxD) | : 1337 x 843 x 210 mm |
Set Size with Stand (WxHxD) | : 1233 x 760.4 x 294.9 mm |
Set Size without Stand (WxHxD) | : 1233 x 714.6 x 111.4 mm |
Weight | |
Package Weight | : 27.6 kg |
Set Weight with Stand | : 21.8 kg |
Set Weight without Stand | : 18.9 kg |
Accessory | |
3D Active Glasses (Included) | : N/A |
Remote Controller Model | : TM1460A |
Batteries (for Remote Control) | : Yes |
Samsung Smart Control (Included) | : Yes |
Electric Stand Support | : N/A |
Electric Wall Mount Support | : N/A |
Ultra Slim Wall Mount Support | : N/A |
Mini Wall Mount Support | : Yes |
Vesa Wall Mount Support | : Yes |
Floor Stand Support | : Yes |
TV Camera (Included) | : N/A |
IR Extender Cable (Included) | : Yes |
Network Speaker (Included) | : N/A |
Wireless Keyboard (Included) | : No |
Wireless LAN Adaptor (Included) | : No |
User Manual | : Yes |
E-Manual | : Yes |
ANT-Cable | : No |
Power Cable | : Yes |
Slim Gender Cable | : N/A |