TOKO DIDIK ELEKTRONIK MENJUAL LED TV 58 INCH SAMSUNG 58H5200 FULL HD DAN BERBAGAI MACAM PRODUK ELEKTRONIK LAINNYA DENGAN HARGA MURAH DI BAWAH HARGA PASARAN.
SPESIFIKASI SAMSUNG 58H5200 :
Display | |
Screen Size | : 58 “ |
Resolution | : 1,920 x 1,080 |
Super Contrast Panel | : N / A |
Real Black Pro Panel | : N / A |
Clear Image Panel | : N / A |
Ultra Clear Panel | : N / A |
Video | |
Picture Engine | : HyperReal Engine |
Dynamic Contrast Ratio | : Mega DCR |
Clear Motion Rate | : 100 |
Micro Dimming | : N / A |
Precision Black (Local Dimming) | : N / A |
Wide Color Enhancer (Plus) | : Yes |
Wide Color Gamut | : N / A |
Color Accuracy | : N / A |
Auto Depth Enhancer | : N / A |
Auto Motion Plus | : N / A |
OLED Motion Rate | : 100 |
Film Mode | : Yes |
Motion and Black Enhancer | : N / A |
Motion judder Canceller | : N / A |
Cinema Smooth | : N / A |
600Hz Subfield Motion | : N / A |
Natural Mode Support | : N / A |
Relax Mode Support | : N / A |
Black Optimizer | : N / A |
Audio | |
Dolby MS10 / MS110 | : Dolby Digital Plus / Dolby Pulse |
DTS Studio Sound / DNSe + | : DTS Studio Sound |
DTS Premium Sound 5.1 | : YES |
3D Sound | : N / A |
Auto Volume Leveler | : Yes |
Sound Customizer | : N / A |
Sound Output (RMS) | : 10Wx2 |
Speaker Type | : Down Firing + Full Range |
Woofer | : N / A |
HD Audio | : N / A |
TV SoundConnect | : N / A |
Smart Service | |
Smart Hub | : N / A |
Samsung SMART TV | : N / A |
On TV | : N / A |
Movies & TV Shows | : N / A |
Multimedia | : N / A |
Apps | : N / A |
News On | : N / A |
Games | : N / A |
My Space | : N / A |
Social | : N / A |
Fitness | : N / A |
Multi-Screen (Dual / Quad Screen) | : N / A |
Automated Content Recognition (ACR) | : N / A |
Samsung Sports Experience (SSE) | : N / A |
Scene Recommender | : N / A |
Skype ™ on Samsung TV | : N / A |
Web Browser | : N / A |
AllShare Control | : N / A |
Search | : N / A |
Smart Interaction | |
Voice Interaction | : N / A |
Voice Control | : N / A |
Face recognition | : N / A |
Motion control | : N / A |
Samsung Apps supported | : N / A |
Tuner / Broadcasting | |
Analog Tuner | : Yes |
2 Tuner | : N / A |
Twin Tuner | : N / A |
DTV Tuner | : DVB-TC |
Connectivity | |
HDMI | : 2 |
USB | : 1 |
Component In (Y / Pb / Pr) | : 1 |
Composite In (AV) | : 1 |
Ethernet (LAN) | : N / A |
Audio Out (Mini Jack) | : 1 |
Digital Audio Out (Optical) | : 1 |
PC In (D-Sub) | : N / A |
PC / DVI Audio In (Mini Jack) | : N / A |
DVI Audio In (Mini Jack) | : N / A |
RF In (Terrestrial / Cable input) | : 1 |
RF In (Satellite Input) | : N / A |
IR Out | : N / A |
MHL 3 | : N / A |
SFM | : N / A |
Ready Dongle (3G / LTE) | : N / A |
HDMI 1.4 3D Auto Setting | : N / A |
HDMI 1.4 A / Return Ch. Support | : N / A |
Wireless LAN Adapter Support | : N / A |
Wireless LAN Built-in | : N / A |
Anynet + (HDMI-CEC) | : N / A |
Dimension | |
Package Size (WxHxD) | : 1570 x 875 x 175 mm |
Set Size with Stand (WxHxD) | : 1308 x 843.4 x 295.9 mm |
Set Size without Stand (WxHxD) | : 1308 x 770.4 x 91.2 mm |
Weight | |
Package Weight | : 26.7 kg |
Set Weight with Stand | : 21.4 kg |
Set Weight without Stand | : 17.2 kg |
DESKRIPSI :
Warna yang LEBIH Beragam untuk review gambar Yang Lebih Baik
Using algoritma peningkatan KUALITAS gambar Yang Canggih, Samsung Wide Color Enhancer Beroperasi Drastis meningkatkan KUALITAS gambar Dan menampilkan detil Yang Tersembunyi. Sekarang Andari DAPAT Melihat hal warna sebagaimana warna aslinya.
Menonton Film Dari USB Andari
Mencari Google Artikel ConnectShare Movie, Andari Langsung can Menikmati Film, foto Dan musik Hanya DENGAN menghubungkan USB drive memori TV HDD ATAU Ke. Duduklah DENGAN Nyaman di Ruang Keluarga Andari, Dan nikmati Beragam Hiburan.