TOKO DIDIK ELEKTRONIK MENJUAL LED TV MONITOR LG 25UM65-P 25 INCH DAN BERBAGAI MACAM PRODUK ELEKTRONIK LAINNYA DENGAN HARGA MURAH DI BAWAH HARGA PASARAN
SPESIFIKASI :
GENERAL | |
Screen size (inches) | 25 |
Panel Type | IPS |
Aspect Ratio | 21:09 |
Resolution | 2560 x 1080 |
Brightness (cd/m2) | 250 |
Contrast Ratio | 5000000:1 |
Viewing Angle (°) | 178 /178 (CR≥10) |
Colour Depth (Num of Colours) | 8bit, 16.7M(True) |
Pixel Pitch (mm) | 0.2286 x 0.2286 |
Colour Gamut | sRGB 100% |
Surface Treatment | Hard Coating(3H), Anti-glare |
INPUT / OUTPUT | |
DVI-D | Yes |
HDMI | Yes(2EA) |
DisplayPort | Yes |
Headphone Out | Yes |
Audio Inputs | PC Audio In |
AUDIO | |
Built-in Speaker | Yes – 2x3W |
FEATURES | |
sRGB | Yes |
DDC/CI | Yes |
HDCP | Yes |
PBP | Yes |
Plug & Play | Yes |
COLOUR | |
Front Colour | BLACK ,High-Glossy |
B/Cover Colour | BLACK ,High-Glossy |
Stand Colour | Black High-Glossy |
Base | Black High-Glossy |
STANDARD (CERTIFICATION) & VESA MOUNTING | |
UL(cUL) | Yes |
FCC-B, CE | Yes |
CB | Yes |
CCC, BSMI | Yes |
KC | Yes |
EPA | Yes |
ROHS, REACH | Yes |
POWER | |
Type / Input | Adaptor / 100~240V |
Consumption Normal On (Typ.) | 31W |
Consumption Power Save/Sleep Mode(Max) | 0.5W |
DC Off (Max) | 0.5W |