TOKO DIDIK ELEKTRONIK MENJUAL LED TV 55 INCH LG 55LA9650 DAN BERBAGAI MACAM PRODUK ELEKTRONIK LAINNYA DENGAN HARGA MURAH DI BAWAH HARGA PASARAN
SPESIFIKASI :
PANEL | |
Screen Size Class (diagonal) | 55″ Class (54.6″ diagonal) |
Resolution | 3840 x 2160 |
BLU Type | LED Plus |
Refresh Rate | TruMotion 240hz |
MCI | 1200 |
Local Dimming | Yes |
DIMENSIONS / WEIGHT | |
TV without Stand (WxHxD) | 48.58″ x 29.72″ x 1.65″ |
TV with Stand (WxHxD) | 48.58″ x 31.10″ x 10.28″ |
TV without stand weight | 54.23 lbs |
TV with stand weight | 57.54 lbs |
Packaging (WxHxD) | 51.65″ x 33.78″ x 7.52″ |
Packaging Weight | 70.55 lbs |
VIDEO | |
Dual Core Processor | Yes |
Tru-ULTRA HD Engine | Yes |
Resolution Upscaler | Yes |
Aspect Ratio | 8 Modes (16:9, Just Scan, Original, Full Wide, 4:3, 14:9, Cinema Zoom, Zoom) |
Just Scan (1:1 Pixel Matching) | HDMI: 1080i, Component: 1080p, RF: 720p |
AV Mode II | 3 Modes (Cinema/Game/Off) |
Just Scan (1:1 Pixel Matching) 0% Overscan (HDMI/Component/RF) | HDMI/ 1080i, Component: 1080p, RF/ 720p |
Picture Mode | 7 Modes (Vivid, Standard, Movie, Game, Eco, Expert1, Expert2) |
Picture Wizard | Yes |
AUDIO | |
Speaker System | 2.1ch |
Mono/Stereo/Dual (MTS/SAP) | Yes |
DTS Decoder | Yes |
Audio Output (Watts – THD 10%) | 34W (Woofer included) |
Sound Mode | 6 Modes (Standard, Music, Cinema, Sport, Game, User) |
Clear Voice II | Yes |
Sound Optimizer | 3 Modes (Normal/Wall Mount/Stand) |
LG CINEMA 3D FEATURES | |
3D Type | FPR (Passive) |
3D to 2D/2D to 3D | Yes |
3D Depth Control | 20 Levels |
3D Viewpoint Control | 20 Levels |
3D Image Correction | Yes |
Dual Play Capable | Yes (Glasses AG-F400DP required and sold separately.) |
LG SMART TV FEATURES | |
Home Dashboard 3.0 | Yes |
Premium Content | Yes |
App Store | Yes |
LG Cloud | Yes |
Full Web Browser | Yes |
3D World (3D Content Streaming) | Yes |
Smart Share™ Plus | Yes |
Skype™ Ready | Yes (Camera required and sold seperately. Skype subscription required.) |
Smart Phone Remote Support | Yes |
CONNECTIVITY | |
Wi-Fi® Built-in | Yes |
Wi-Fi Direct | Yes |
Windows 8 Certified | Yes |
DLNA Certified® | Yes |
Intel® Wireless Display (WiDi) | Yes |
MHL™ (Mobile High-Definition Link) | Yes |
NFC (Near Field Communications) | Yes |
SIMPLINK™ (HDMI™ CEC) | Yes |
USB Playback | DivX HD®, JPEG, AC3 (Dolby® Digital), EAC3, HAAC, AAC, MPEG, MP3, PCM, DTS® |
Skype® Ready | Yes |
AV INPUTS/OUTPUTS | |
RF In (Antenna/Cable) | 1 (Rear) |
AV In | 1 (Rear) |
Component Video In(Y, Pb, Pr + Audio) | 1 (Rear) |
HDMI™/HDCP (ARC 1, MHL 1) | 3 (Side) |
USB 3.0/2.0 In | 3 (Side) |
Digital Audio Out (Optical) | 1 (Rear) |
RS-232 (Control & Service) | 1 (Rear) |
Headphone Out | 1 (Side) |
RS-232C (Control/Service) | 1 (Rear) |
POWER | |
Power Supply (Voltage, Hz) | 100V ~ 240V, 50/60 Hz |
Standby Mode | 0.3W |