SPESIFIKASI PANASONIC 49D305G : | |
Picture Quality | |
– Display | : Panel |
– Bright Panel | : 280 Nits |
– Screen Resolution | : 1,920 (W) x 1,080 (H) |
– Panel Drive | : 200Hz BMR |
– Picture Mode | : Sport/Standard/Movie |
– Noise Reduction | : Ya |
Sound Quality | |
– Surround Mode | : V-Audio |
– Speakers | : Full Range x 2 |
– Speaker Output | : 16 W (8W x 2) |
– Sound Mode | : Standard/Movie/Music/Sport/User |
Smart Feature | |
– EPG | : SI, 7 hari |
– On Screen Display Menu Languages | : 2 bahasa (English, Bahasa Indonesia) |
– Media Player | : Ya |
– Support Format | : AVI/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/ |
: PS/MP3/AAC/WMA/FLAC/WAV/JPEG | |
– Hotel Mode | : Ya |
Energy Data | |
– Visible Screen Size (diagonal) | : 123cm |
– Rated Power Consumption | : 98W |
– Standby Power Consumption | : 0.5W |
– Power Supply | : AC 110 – 240 V, 50/60Hz |
Terminal | |
– Analog Tuner | : PAL B/G D/K/I, SECAM |
– HDMI | : 2 (rear) |
– USB | : 1 (side) |
– Composite Video Input | : 1 (side) |
– Analogue Audio Output | : 1 |
– VGA | : 1 |
General | |
– Include Accessory*³ | : TV Remote |
– Dimensions (WxHxD) (w/o stand) | : 1,106mm x 644mm x 80mm |
– Dimensions (WxHxD) (with stand) | : 1,106mm x 704mm x 259mm |
– Weight (w/o stand) | : 13.0 kg |
– Weight (with stand) | : 14.0 kg |
– VESA Compatible | : Ya |