TOKO DIDIK ELEKTRONIK MENJUAL KULKAS SIDE BY SIDE LG GRD34FBGHL 1001 LITER DAN BERBAGAI MACAM PRODUK ELEKTRONIK LAINNYA DENGAN HARGA MURAH DI BAWAH HARGA PASARAN.
SPESIFIKASI LG GR-D34FBGHL :
Basic Spec | |
– Type | : Dual Door – In- Door |
– Capacity | : 1000 Liter |
– Hygiene Fresh + | : Yes |
Common Spec | |
– Refrigerator Type | : Bottom freezer |
– Detail Refrigerator Type | : Bottom Mount |
Capacity (L) | |
– Total | : 1001 Liter |
General Features | |
– Lamp | : Yes |
– Convertible Box | : Yes |
– Hygiene Fresh | : Yes |
– Multi-Air Flow | : Yes |
– Refrigerant | : R600A |
– Linear Compressor | : Yes |
– Display Panel | : Mirror |
– Star Rating | : 4 Star |
– Climate Class | : T |
– Digital Display | : LED Touch Display |
– Control Type | : Electronic (Sensor) |
– Energy Class | : A++ |
– Freezing Capacity (kg/24hr) | : 18(kg/24hr) |
– Star Rating | : 4 Star |
– Coolig System (No Frost) | : Yes |
– Bio Shield (Gasket) | : Yes |
– Temperature Control | : Electronic (Sensor) |
– Display Exterial LED | : Yes |
– Temp. Control Digital Sensors | : Yes |
– Temp. Control – 35`C Express Freezing | : Yes |
– RollerNormal | : Yes |
– Handle | : Yes |
– CFC and Fluorocarbons Free | : Yes |
– Dual Door – In – Door | : Yes |
Refrigerator Compartment | |
– Interior lamp | : LED Lighting |
– Diary Corner | : Yes |
– Cover T/V | : Yes |
– Egg Tray | : Yes |
– Door Bins | : Yes |
– Multi-Air Flow | : Yes |
– Vegetable Crisper | : Yes |
– Utility Corner Cover | : Tempered Glass |
– Hygiene Fresh + | : Yes |
– Basket | : Moving and Fixed (Mid) |
– Bottom Décor | : Transparent Plastic |
– Door Basket – Dairy Corner | : Yes |
– Door Basket – Moving Basket | : Yes |
– Door Basket – Gallon Storage | : Yes |
– Door Basket – Bottle Guide | : Yes |
– Egg Bank | : Yes |
– Dairy – Compartment | : Yes |
– Fresh 0 Zone | : Yes |
– Freezer Compartment | |
– Interior Lamp | : LED Lighting |
– Defrost Knob | : Yes |
– Door Basket | : Yes |
– Freezer Shelves | : Tempered Glass |
– Multi Air Flow | : Yes |
– Ice Tray | : Yes |
– Temperature Adjustment | : – 150`C ~ 35 `C |
– Super Cooling | : Yes |
– Fast Freezing | : Yes |
– Xtra Space | : Yes |
– Drawer – Transparent | : Yes |
– Ice Maker – 1 Tounch Twist | : Yes |
– Ice Maker – 1 time Twist Icer | : Yes |
– Lighting | : LED Lighting |
– Fast Freezing | : Yes |
Refrigerant | |
– Comp-Linear | : Yes |
– Refrigerant – R 600a | : Yes |
– Refrigerant – CFC (HFC – 134a) | : Yes |
Dimensions & Weight | |
– Dimension (W x D x H | : 912 x 1859 x 923 |