TOKO DIDIK ELEKTRONIK MENJUAL LED TV 49 INCH LG 49LW340C FULL HD DAN BERBAGAI MACAM PRODUK ELEKTRONIK LAINNYA DENGAN HARGA MURAH DI BAWAH HARGA PASARAN
SPESIFIKASI :
PANEL | |
Panel Technology | : Direct LED |
Resolution | : 1920×1080 (FHD) |
Frame Rate | : 60Hz |
Brightness | : 300cd/m2 |
Response Time | : 9ms(G to G) |
Viewing Angle ( H x V) | : 178° x 178° |
Static (Panel) Contrast Ratio | : 1,200:1 |
GENERAL FEATURES | |
Management | : Self Diagnostics via USB / EZ-Manager Wizard (for Initial Confi guration) |
Interactivity | : HTNG / HDMI-CEC |
RJP Compatibility | : Teleadapt (RS232C), Teleadapt / Guestlink (HDMI CEC) |
Supported Media Formats for USB | : Moving Picture Playback (Divx HD), Picture (JPEG), Audio Codec (MP3, AC3, MPEG, AAC, HEAAC, CDDA, LPCM) |
Kensington Lock | : Yes |
Advanced Setting Option | : Auto Off / Auto Sleep, Smart Energy Saving, Motion Eye Care |
BROADCASTING SYSTEM | |
Analog | : NTSC |
Digital | : ATSC/VSB/Clear QAM |
VIDEO | |
Dynamic Color Enhancer | : Yes |
Triple XD Engine | : Yes |
Real Cinema 24p (3:3 pull down) | : Yes |
Aspect Ratio | : 6 modes ( 16:9, Just scan,Set by program, 4:3,Zoom,Cinema zoom1) |
AUDIO | |
Audio Output | : 10W + 10W / 2.0ch |
Clear Voice | : Yes |
Sound Mode | : 6 modes (Standard, News, Music, Cinema, Sport, Game) |
Optical Sound Sync | : Yes |
Sound Optimizer | : Yes, 3 Modes (Normal, Wall-Mount Type, Stand Type) |
INTERFACE (SIDE) | |
HDMI In | : Yes |
USB (2.0) | : Yes |
INTERFACE (REAR) | |
RF In | : Yes |
Component In | : 1 (Y, Pb,Pr) + Audio (L/R) |
RGB In | : Yes |
AV In | : 1 (Sharing with Component in) |
HDMI/HDCP Input | : Yes |
RS232 In | : Yes |
LAN Port | : 1 |
External Speaker Out | : Yes |
POWER | |
Voltage | : 110 ~ 240V, 50/60Hz |
Stand-by (Watts) | : 0.5W |
DIMENSIONS | |
VESA® | : 300mm x 300mm |
Bezel Width On (L/R, U, B) | : 12.1mm, 12.1mm, 15.1mm |
Bezel Width Off (L/R, U, B) | : 9.8mm, 9.8mm, 12.8mm |
WxHxD / weight (with stand) | : 43.58″ x 27.67″ x 8.50″ / 26.68lb |
WxHxD Packing | : 41.73″ x 25.98″ x 5.98″ / 25.79lb |
WxHxD / weight (w/o stand) | : 43.58″ x 25.39″ x 2.77″ (SPK3.12″) / 26.46lb |