TOKO DIDIK ELEKTRONIK MENJUAL LED TV 55 INCH LG 55UF950T SUHD 4K SMART TV 3D DAN BERBAGAI MACAM PRODUK ELEKTRONIK LAINNYA DENGAN HARGA MURAH DI BAWAH HARGA PASARAN
SPESIFIKASI LG 55UF950T :
** COLOURPRIME | |
** ULTRA LUMINANCE TECHNOLOGY | |
** 200HZ FIELD REFRESH RATE | |
** webOS 2.0 SMART+ TV | |
** 6 STEP UPSCALING | |
** 4K ULTRA HD (3840X2160) | |
TV SPECIFICATION | |
Screen Size | : 55″ (139cm) |
Resolution | : 3840 x 2160 |
Backlight Type | : LED |
Field Refresh Rate | : 200Hz |
Local Dimming | : Yes |
Ultra Luminance Technology | : Yes |
ColourPrime (Wide Colour Gamut) | : Yes |
BROADCASTING SYSTEM | |
Tuner | : MPEG-2/4 DVB-T (HD) |
Tuners | : Twin |
HbbTV | : Yes |
VIDEO | |
6-Step Upscaling | : Yes |
Triple XD Engine | : Yes |
Real Cinema 24p | : Yes |
Noise Reduction | : Yes |
Picture Modes | : Yes |
3D SPECIFICATION | |
3D Type | : Cinema 3D (FPR) |
3D Glasses | : Yes (2 Glasses) |
AUDIO | |
Speaker System | : harman/kardon® design |
Sound Channels | : Stereo (3-way, 6 speakers) |
Audio Decoder | : DTS/Dolby Digital/AAC/PCM |
Audio Output | : 60W Total |
Surround System | : Ultra Surround |
Sound Mode | : Yes |
Smart Sound Mode | : Yes |
Audio Return Channel | : Yes |
CONVENIENCE FEATURES | |
Smart+ TV Operating System | : webOS 2.0 |
Web Browser | : Yes |
Magic Remote Voice | : Yes |
Processor | : Quad Core |
Miracast | : Yes |
Smart Mobile Link (MHL 3.0) | : Yes |
Time Machine | : Yes |
Intel Wireless Display (WiDi) | : Yes |
Smartphone Remote App | : Compatible |
Universal Remote | : Yes |
My Programmes | : Yes |
Simplink (HDMI-CEC) | : Yes |
Smart Share (DLNA) | : Yes |
Wireless Sound Sync | : Yes |
4K Ultra HD Streaming | : Yes |
USB Music Playback Formats | : MP3/WAV/OGG/WMA/DTS/Dolby Digital |
USB Photo Playback Formats | : JPEG/PNG/BMP |
Wi-Fi Built-In | : Yes (802.11 a/b/g/n) |
EPG (SI – 8 days) | : Yes |
User Guide | : Yes |
Dual Play | : Yes |
SIDE CONNECTIONS | |
HDMI Input | : Yes |
USB Input | : Yes |
REAR CONNECTIONS | |
Antenna Input | : Yes |
Composite/Component Input | : Yes |
Audio (Optical) Output | : Yes |
Headphone (3.5mm) Output | : Yes |
LAN Port | : Yes |
SPECIAL FEATURES | |
3D | : Yes |
3D | : Yes |