Produk yang di Rekomendasikan
SAMSUNG QLED QA65Q7FAMK (Klik Disini)
TOKO DIDIK ELEKTRONIK MENJUAL LED TV 65 INCH SAMSUNG 65H6400 DAN BERBAGAI MACAM PRODUK ELEKTRONIK LAINNYA DENGAN HARGA MURAH DI BAWAH HARGA PASARAN
SPESIFIKASI :
Video | |
Clear Motion Rate | 200 |
Dynamic Contrast Ratio | Mega DCR |
Wide Colour Enhancer (Plus) | Yes |
Wide Colour Gamut | N/A |
Picture Engine | 3D HyperReal Engine |
Colour Accuracy | N/A |
Film Mode | Yes |
Audio | |
Dolby MS10 / MS110 | Dolby MS10 |
DTS Studio Sound / DNSe+ | DTS Studio Sound |
DTS Premium Sound / DTS Premium Sound 5.1 | DTS Premium Sound 5.1 |
3D Sound | Yes |
Auto Volume Leveler | Yes |
Sound Output (RMS) | 10W x 2 |
Speaker Type | Down Firing + Full Range |
HD Audio | N/A |
TV SoundConnect | Yes |
Smart TV | |
Smart Hub | Yes |
On TV | Yes |
Samsung SMART TV | Yes |
Movies & TV Shows | Yes |
Multimedia | Yes |
Apps | Yes |
News On | Yes |
Games | Yes |
Social TV | Yes |
Fitness | Yes |
Skype™ on Samsung TV | Yes |
Web Browser | Yes |
Smart Interaction | |
Voice Interaction | EU 17 Countries (UK, IE, FR, DE, IT, ES, NL, BE, LU, SE, FI, NO, DK, PL, PT, AT, CH) |
Voice Control | Yes |
Tuner/Broadcasting | |
CI/CI+/2CI+ | CI+ (1.3) |
DTV Tuner | DVB-T / C |
Analog Tuner | Yes |
MHP / MHEG / HbbTV / ACAP / GINGA / OHTV | HbbTV |
Convergence | |
AllShare – Content Sharing | Yes |
Contents Streaming | Yes |
Screen Mirroring | Yes |
Samsung SMART View | Yes |
Smart Home | Yes |
Easy Pin pairing | Yes |
WiFi Direct | Yes |
Connectivity | |
HDMI | 4 |
USB | 3 |
Component In (Y/Pb/Pr) | 1 |
Composite In (AV) | 1 (Common Use for Component Y) |
Ethernet (LAN) | Yes |
Headphone | Yes |
Digital Audio Out (Optical) | 1 |
IR Out | Yes (15 European Countries) |
CI Slot | 1 |
Scart | 1 |
HDMI 1.4 3D Auto Setting | Yes |
HDMI 1.4 A/Return Ch. Support | Yes |
RF In (Terrestrial / Cable input) | 1 / 1 (Common Use for Terrestrial) / 0 |
Wireless LAN Built-in | Yes |
Anynet+ (HDMI-CEC) | Yes |
Additional Feature | |
Samsung 3D | Yes |
3D Converter | Yes |
Quad Core | Yes |
Accessibility (TTS / Zoom) | TTS, Zoom (10 European Countries) / Zoom (Others) |
Accessibility | TTS, Zoom (10 European Countries) / Zoom (Others) |
Auto Power Off | Yes |
Clock&On/Off Timer | Yes |
Sleep Timer | Yes |
BD Wise Plus | Yes |
Caption (Subtitle) | Yes |
Channel List USB-Clone | Yes |
Connect Share™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Movie |
Network Speaker Support | Yes |
Football Mode | Yes |
Embeded POP | Yes |
EPG | Yes |
PVR Ready | Yes |
Game Mode | Yes |
History | Yes |
OSD Language | 27 European Languages |
Picture-In-Picture | Yes |
BT HID Built-in | Yes |
USB HID Support | Yes |
Teletext (TTX) | Yes |
Time Shift | Yes |
GUI | Golden Bridge |
Power | |
Power Supply | AC220-240V 50/60Hz |
Power Consumption (Max) | 217 W |
Power Consumption (Energy Saving Mode) | 42,0 W |
Power Consumption (Typical) | 97,0 W |
Peak Luminance Ratio | 77% |
Yearly Power Consumption (EU standard) | 135 kWh |