TOKO DIDIK ELEKTRONIK MENJUAL LED TV 32 INCH LG 32LX761H DAN BERBAGAI MACAM PRODUK ELEKTRONIK LAINNYA DENGAN HARGA MURAH DI BAWAH HARGA PASARAN
SPESIFIKASI :
PRO:CENTRIC SMART | |
-WEBOS 2.0 | |
-EASY CUSTOMIZATION | |
-SMART MIRRORING/WIDI | |
-WIFI DIRECT EASY MANAGEMENT | |
PANEL SPECIFICATION | |
-Backlight Type | Direct |
-Resolution | 1920 x 1080 (FHD) |
-Viewing Angle Degree | 178/178 |
-Frame Rate | 63Hz |
-Brightness (cd/m2) | 300 |
-Dynamic Contrast Ratio (Dynamic MCI (Hz)) | 1,000,000:1 |
-Static (Panel) Contrast Ratio | 1200:04:00 |
-Response Time(G to G) | 9 |
Life span (hrs) | 30,000 |
BROADCASTING SYSTEM | |
-Analog | Yes (PAL/NTSC-M) |
-Terrestrial | Yes(DVB-T2) |
-Cable | Yes DVB-C |
-Satellite | Yes |
VIDEO | |
-Aspect Ratio | Yes (8 modes ( 16:9, Just scan, Original, Full Wide, 4:3, 14:9, Zoom, Cinema Zoom 1)) |
-XD Engine | Yes |
-Real Cinema 24p (3:3 pull down) | Yes |
AUDIO | |
-Sound mode | Yes 6 modes (Standard, News, Bollywood, Cinema, Cricket, Game) |
-Audio Output | 10W + 10W |
-Speaker System | 2.0 ch |
-Clear Voice II | Yes |
POWER | |
-AVoltage, Hz | 100 ~ 240V, 50/60Hz |
-Max (Watts) | 121.4W |
-Typical (Watts) | 62.9W |
-Energy saving (Min) | 41.1W |
-Energy saving (Mid) | 32.1W |
-Energy saving (Max) | 21.8W |
-Stand-by | 0.22 W |
FEATURES | |
-USB 2.0 | 2 |
-RF(1/2Tuner) | Yes (1 Tuner) |
-Web Browser | Yes |
-HCAP (GEM/FLASH/HTML) | GEM / Flash / HTML |
-EzManager(Simplicity) | Yes(EzManager 2.0) |
-Multicast/Unicast ready | Yes (Compatible w/PCS) |
-Remote Diagnosis | Yes(IP) |
-Commercial Smart UX (Smart Home / Input) | Yes |
-Commercial Smart Home | Yes |
-APP.(P:C Smart) | Yes (Youtube, Arirang TV, vTuner, Browser, Google Maps, Accuweather, TV Hockey, Tanks, Gravity Ball, Mainstream, Cutter Pillar, Color Bridge) |
-DIAL | Yes |
-Multi DRM (OTT Service) | Yes |
-Credenza/Security Screw Hole | Yes |
-Magic Remote | Ready (Accessory) |
-Bluetooth Sound Sync | Yes |
-Smart Share | Yes |
-DLNA(Movie/Photo/Music) | Yes |
-WiDi (PC to TV) | Yes |
-Smart Mirroring (Mobile to TV) | Yes |
-WiFi Direct | Yes |
-HDMI-CEC | Yes |
-HTNG-CEC | Yes |
-Pro:Idiom | Yes |
-Instant ON | Yes |
-WOL/WoWLAN | Yes/Yes |
-SI Compatible (TVLink Interactive) | Yes (TV Link Interactive) |
-WiFi | Yes (Built-in type) |
-Soft AP | Yes (VLAN/Tag, Signal Strength Control, Channel Monitoring) |
-Intelligent Sensor | Yes |
-Lock mode | Yes |
-IR Out | Yes (RS-232C , HDMI) |
-Pro:Centric | Yes (Smart) |
-Hybrid Streaming (IP & RF) | Yes |
-Pro:Centric Application | Yes |
-Hotel Mode / PDM / Installer Menu | Yes |
-Headphone Out | 1 |
-HDMI In | 1 |
-External Speaker Out | Yes(Int/Ext Variable/Fixed, 3.5mm, Stereo, Single ended Type(GND,L/R), 1W with 8Ω), Line out |
-RJP Interface | (RS232C, HDMI CEC) |
-RJP Compatibility | Yes Teleadapt (RS232C), Teleadapt/Guestlink (HDMI CEC) |
-External Power | Yes (RS-232C, 5V/2A or 12V/1A) |
-USB | (USB 2.0) |
-USB Auto Play back | Yes |
-Moving Picture Playback (SD/HD/Plus HD) | Divx HD |
-Auto Off / Auto Sleep | Yes |
-USB Cloning | Yes |
-Picture | JPEG, JPG, JPE |
-One Channel Map / Logical Channel Map | Yes |
-Smart Energy Saving | Yes |
-Multi IR Code | Yes |
-Kensington Lock | Yes |
-CI Slot | 1 |
-Welcome Screen (Splash Image) / Welcome Video | Yes |
-Audio Codec | AC3(Dolby Digital), EAC3,HEAAC,AAC, Mpeg, MP3, PCM, DTS |
-Commercial Swivel Stand | Yes |
SET REAR | |
-RF In | 2 |
-AV In | 1 (RCA type) |
-Component in (Y,Pb,Pr) + Audio | 1 |
-Digital Audio Out (Coaxial / Optical) | 1 (Optical) |
-HDMI/HDCP Input | 1 |
-PC Audio Input | 1(Commonly used w/AV) |
-RS-232C(D-Sub 9pin) | 1 |
-LAN Port | 2 |
-External Speaker Out(3.5mm phone jack) | 2 (Spk-out 1, Vol. Control 1) |
TOOL DESCRIPTION | |
-Bezel Width(L/R,T,B) : on bezel based | 17, 14.3, 17.8 |
-Bezel Width(L/R,T,B) : Off bezel based | 14.5, 11.8, 15.3 |
-VESA Compatible | 200 X 200 |
-Swivel (angle) | Yes (± 20 degrees) |
DIMENSION | |
-Weight / kg (with stand) | 8.2 |
-Weight / kg (Packing) | 9.5 |
-W x H x D (w/o stand, mm) | 734 x 438 x 55.3 |
-W x H x D (with stand, mm) | 734 x 488.6 x 282.4 |
-W x H x D (Packing, mm) | 812 x 510 x 175 |