TOKO DIDIK ELEKTRONIK MENJUAL LED TV 48 INCH SAMSUNG 48H5550 DAN BERBAGAI MACAM PRODUK ELEKTRONIK LAINNYA DENGAN HARGA MURAH DI BAWAH HARGA PASARAN
SPESIFIKASI :
Product Type | |
Product Type | LED |
Series | |
Series | 5 |
Display | |
Screen Size | 48″ |
Resolution | 1,920 x 1,080 |
Video | |
Picture Engine | HyperReal Engine |
Clear Motion Rate | 100 |
Dynamic Contrast Ratio | Mega Contrast |
Wide Color Enhancer (Plus) | Yes |
Film Mode | Yes |
Natural Mode Support | Yes |
udio | |
Dolby MS10 / MS110 | Dolby MS10 |
DTS Studio Sound / DNSe+ | DTS Studio Sound |
DTS Premium Sound / DTS Premium Sound 5.1 | DTS Premium Sound 5.1 |
Auto Volume Leveler | Yes |
Sound Output (RMS) | 10W X 2 |
Speaker Type | Down Firing + Full Range |
Smart TV | |
Smart Hub | Yes |
Samsung SMART TV | Yes |
Multimedia | Yes |
Apps | Yes |
News On | Yes |
Social | Yes |
Fitness | Yes |
Skype™ on Samsung TV | Yes |
Web Browser | Yes |
Search | Yes |
Smart Interaction | |
Face recognition | Ready |
Motion control | Ready |
onvergence | |
Contents Streaming | Yes |
Screen Mirroring | Yes |
Samsung SMART View | Yes |
WiFi Direct | Yes |
uner/Broadcasting | |
DTV Tuner | DVB-T/C |
Analog Tuner | Yes |
Konektivitas | |
HDMI | 3 |
USB | 2 |
Component In (Y/Pb/Pr) | 1 |
Composite In (AV) | 1 (Common Use for Component Y) |
Ethernet (LAN) | 1 |
Audio Out (Mini Jack) | 1 |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/0 |
Dongle Ready (3G / LTE) | Yes(3G) |
HDMI 1.4 A/Return Ch. Support | Yes |
Wireless LAN Built-in | Yes |
Anynet+ (HDMI-CEC) | Yes |
Design | |
Design | RHCM |
Bezel Type | VNB |
Slim Type | Slim 1 |
Front Color | Black |
Light Effect (Deco) | N/A |
Stand Type | Square Mold |
Additional Feature | |
Accessibility | ZOOM |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Clock&On/Off Timer | Yes |
Sleep Timer | Yes |
Caption (Subtitle) | Yes |
ConnectShare™ (USB 2.0) | Movie |
Sports Mode | Advanced |
Embeded POP | Yes |
EPG | Yes |
Extended PVR | Yes |
Game Mode | Yes |
History | Yes |
OSD Language | Local Languages |
Picture-In-Picture | Yes |
USB HID Support | Yes |
Teletext (TTX) | Yes |
Time Shift | Yes |
GUI | Golden Bridge |
POWER | |
Power Supply | AC100-240V 50/60Hz |
Power Consumption (Max) | 122 W |
Power Consumption (Stand-by) | 0.3 W |
Power Consumption (Energy Saving Mode) | 26.0 W |