TOKO DIDIK ELEKTRONIK MENJUAL HOME THEATER LG DH6530T DAN BERBAGAI MACAM PRODUK ELEKTRONIK LAINNYA DENGAN HARGA MURAH DI BAWAH HARGA PASARAN
SPESIFIKASI LG DH6530T :
Bass Blast | |
Full HD Up-scaling | |
USB Direct Recording & Playback | |
Karaoke | |
Accessories | |
Batteries (Remote Controller) | : Yes |
Battery (Size) | : AAA*1 |
FM / AM Antenna | : Yes / No |
HDMI Cable | : Yes |
Instruction Manual | : Printing Book |
RCA Code(Video), Yellow, 1P | : Yes |
Remote Control Unit | : CB1 |
Simple Manual | : Yes |
Speaker Cable | : Yes(6 EA) |
Warranty Card | : Yes |
Amplifier | |
Center | : 167W |
CH | : 5.1 |
Front L/R | : 167WX2 |
Sub-Woofer | : 167W(Passive) |
Surround L/R | : 167WX2 |
Total | : 1000W |
Audio Format | |
LPCM | |
Convenience | |
A/V Sync Delay(Audio Delay) | : Yes |
Dimmer | : Yes |
Dynamic Range Control | : Yes |
Fanfare | : Yes |
Howlling Canceller | : Yes |
Mute | : Yes |
Mic Volume / Echo Volume | : Yes |
Scoring | : Yes |
Simplink | : Yes |
Sleep | : Yes |
Speaker Distance(channel delay) | : Yes |
Speaker Level Trim | : Yes |
Test Tone | : Yes |
Optical (direct key) | : Yes |
USB Direct Recording | : Yes |
Volume on TV | : Yes |
Decoding | |
Dolby Digital | : Yes |
ID3 Tag | : Yes |
MP3 | : Yes |
MPEG 1/2 L2 | : Yes |
WMA | : Yes |
Design | |
Front & Rear cabinet (tray) | : Yes |
Disc Type | |
Audio CD | : Yes |
CD-R/CD-RW | : Yes |
DVD(NTSC) | : Yes |
DVD(PAL) | : Yes |
DVD-R | : Yes |
DVD-RW(Video/VR Mode) | : Yes/No |
DVD+R | : Yes/Yes |
DVD+RW(Video mode) | : Yes |
Video CD/Super VCD | : Yes/Yes |
Disc (BD, DVD, CD) Playback | |
Parental Lock | : Yes |
Power Resume | : Yes |
Screen Saver | : Yes |
DVD | |
1080p Upscaling | : Yes |
Features | |
Last Scene memory | : Yes |
NTSC/PAL Hz | : 60Hz / 50Hz |
NTSC⇔PAL Conversion | : Yes |
Resolution | : upto 1080p24/60Hz |
VBI | : Yes |
Video DAC | : 148MHZ/12bit |
Functions | |
Home Theatre | : Yes |
Graphics/Subtitle Format | |
Graphics/Subtitle Format | : 2bit/ 8bit Sub-picture Text-based Subtitle |
Home Menu | |
Home Menu | : Yes |
In & Out Front | |
Display | : FLD |
USB | : 1 |
In & Out R/Panel | |
Audio L/R | : Yes |
Composing of channel | : 5.1 |
Composite | : Yes |
FM / AM | : Yes / No |
Optical | : 1 |
Out | : 1 |
Terminal Type | : Push in (Spring) |
Radio | |
Tuner Type | : PLL |
FM / FM(RDS) / AM | : Yes/No/No |
Tuning Up/Down | : Yes |
Preset Up/Down | : Yes |
Preset Memory | : 50 Station |
Video | |
GUI/ Menu | : Option |
Video Format | |
DivX | : Yes |
MPEG2 | : Yes |