Produk yang di Rekomendasikan
SAMSUNG QLED QA65Q7FAMK (Klik Disini)
TOKO DIDIK ELEKTRONIK MENJUAL LED TV 78 INCH SAMSUNG 78HU9000 DAN BERBAGAI MACAM PRODUK ELEKTRONIK LAINNYA DENGAN HARGA MURAH DI BAWAH HARGA PASARAN
SPESIFIKASI :
Dimension | |
Package Size (WxHxD) | 1903.0 x 1179.0 x 437.0 |
Set with Stand (WxHxD) | 1754.2 x 1069.9 x 370.5 |
Set without Stand (WxHxD) | 1754.2 x 1023.3 x 144.6 |
Package Weight | 68.5kg |
Set Weight with Stand | 52.5kg |
Set Weight without Stand | 45.9kg |
Display | |
Screen Size (cm) | 198.12 cm |
Resolution | 3840 x 2160 |
Ultra Clear Panel | Yes |
Screen Curvature | 4,200 R |
Bezel Type | Narrow Bezel |
Stand Type | Curved T-Shape |
Light Effect (Deco) | Yes |
Multimedia | |
Picture Engine | Quadmatic |
Clear Motion Rate | 1,200 |
Dynamic Contrast Ratio | Mega Contrast |
Wide Color Enhancer (Plus) | Yes |
Film Mode | Yes |
Dolby MS10 / MS110 | MS11 |
DTS Studio Sound / DNSe+ | DNSE+ |
DTS Premium Sound / DTS Premium Sound 5.1 | DTS Premium Sound 5.1 |
Auto Volume Leveler | Yes |
Sound Output (RMS) | 70 watts (Front TW (10 watts + 10 watts), Front mid (10 watts + 10 watts), Woofer (15 watts + 15 watts)) |
Speaker Type | Front Firing + New Waveguide |
Woofer | Yes |
HD Audio | Yes |
Smart TV | |
Multimedia | Yes |
Apps | Yes |
News On | Yes |
Social | Yes |
Fitness | Yes |
Multi-Screen (Dual / Quad Screen) | Dual |
Skype on Samsung TV | Yes |
Search | Yes |
Smart Interaction | |
Voice Control | Yes |
Face recognition | Yes |
Motion control | Yes |
Smart Convergence | |
Contents Streaming | Yes |
Screen Mirroring | Yes |
Samsung SMART View | Yes |
Tuner/Broadcasting | |
DTV Tuner | Ready |
Analog Tuner | Yes |
Connectivity | |
HDMI | 4 |
USB | 3 |
Component In (Y/Pb/Pr) | 1 |
Composite In (AV) | 2 (1 Common Use for Component Y) |
Audio Out (Mini Jack) | Yes |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input) | 1/1 (Common Use for Terrestrial)/0 |
IR Out | Yes |
WiFi Direct | Yes |
Dongle Ready (3G / LTE) | Yes |
Eco Feature | |
Eco Sensor | Yes |
Additional Feature | |
Accessibility | Zoom |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Clock&On/Off Timer | Yes |
Sleep Timer | Yes |
ConnectShare (USB 2.0) | Movie |
Sports Mode | Yes |
Embeded POP | Yes |
Game Mode | Yes |
History | Yes |
OSD Language | Local Languages |
Picture-In-Picture | Yes |
USB HID Support | Yes |
Smart Evolution Support | Yes |
TV SoundConnect | Yes |
Teletext (TTXT) | Yes |
Analog Clean View | Yes |
Triple Protector | Yes |
GUI | Golden Bridge |
Power | |
Power Supply | AC100-240V 50/60Hz |
Power Consumption (Max) | 375W |
Power Consumption (Stand-by) | 0.5 watts |
Yearly Power Consumption (EU standard,kWh) | N/A |
Accessory | |
3D Active Glasses (Included) | SSG-5100GB x 4 |
Remote Controller Model | TM1490A |
Batteries (for Remote Control) | Yes |
Samsung Smart Touch Control (Included) | Yes |
Vesa Wall Mount Supported | Yes |
IR Extender Cable (Included) | Yes |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
Slim Gender Cable | Yes |
Produk yang di Rekomendasikan
SAMSUNG QLED QA65Q7FAMK (Klik Disini)