TOKO DIDIK ELEKTRONIK MENJUAL HOME THEATER LG DH7620 DAN BERBAGAI MACAM PRODUK ELEKTRONIK LAINNYA DENGAN HARGA MURAH DI BAWAH HARGA PASARAN
1080P up-scaling | |
USB Direct Recording | |
Simplink | |
Portable In | |
Key Features | |
Room Size | Large |
Speaker position | Front and Rear |
LG SimpLink™ | Yes |
Total Power | 1100W |
Front speaker sound output (Initial Max Power) | 180W x 2 |
Centre speaker sound output (Initial Max Power) | 180W |
Surround | 180W x 2 |
Subwoofer sound output (Initial Max Power) | 200W(Passive) |
In & Out | |
Front-Display | FLD |
Front-FL Dimmer | Yes |
Front-USB | 1 |
Audio In | Portable In |
R/Panel – Video Out | Composite, Component |
R/Panel – Audio Input | Audio L/R, Optical – 1 |
R/Panel – HDMI | Out-1 |
R/Panel – Radio Antenna | FM |
R/Panel – Speaker Terminal | Composing of channel: 5.1Ch, Terminal Type: Push in (Spring) |
Playable Format | |
DVD | Yes |
CD | Yes |
Playable DISC Formats | DVD(NTSC), DVD(PAL), DVD-R, DVD-RW(Video), DVD+R/+R(Double Layer), DVD+RW(Video mode), Audio CD, CD-R/CD-RW |
Convenience | |
Mute | Yes |
Dimmer | Yes |
Sleep | Yes |
Speaker Level Trim | Yes |
Speaker Distance(channel delay) | Yes |
A/V Sync Delay(Audio Delay) | Yes |
Volume on TV | Yes |
Test Tone | Yes |
USB Direct Recording | Yes |
Optical (direct key) | Yes |
Dynamic Range Control On/Off | Yes |
Video Format | |
MPEG2 | Yes |
DivX | Yes |
Audio Format (Decoding) | |
LPCM | LPCM |
Dolby Digital | Yes |
MPEG 1/2 L2 | Yes |
MP3 | Yes |
MP3 ID3 Tag | Yes |
WMA | Yes |
Video Features | |
Video DAC | 148MHZ/12bit |
NTSC/PAL Hz | 60Hz / 50Hz, Resolution: upto 1080p 60Hz |
VBI | WSS/CGMS-A/Closed Caption/Macrovsion |
NTSC-PAL Conversion | Yes |
Last Scene memory | Yes |
Radio | |
Tuner Type | PLL |
Tuning Up/Down | Yes |
Preset Up/Down | Yes |
Band | FM(RDS) |
Preset Memory | 50 Station |
Clear | Yes |