TOKO DIDIK ELEKTRONIK MENJUAL LED TV 48 INCH SAMSUNG 48H8000 DAN BERBAGAI MACAM PRODUK ELEKTRONIK LAINNYA DENGAN HARGA MURAH DI BAWAH HARGA PASARAN
SPESIFIKASI :
Video | |
Clear Motion Rate | 1000 |
Micro Dimming | M / D Ultimate |
Wide Colour Enhancer (Plus) | Yes |
Colour Accuracy | Yes |
Auto Depth Enhancer | Yes |
Picture Engine | 3D HyperReal Engine |
Film Mode | Yes |
Audio | |
Dolby MS10 / MS110 | Dolby MS11 |
DTS Studio Sound / DNSe+ | DNSe+ |
DTS Premium Sound / DTS Premium Sound 5.1 | DTS Premium Sound 5.1 |
3D Sound | Yes |
Auto Volume Leveler | Yes |
Sound Customiser | Yes |
Sound Output (RMS) | 40W (Left:10W, Right:10W, Woofer:20W) |
Speaker Type | Down Firing + New Waveguide |
Woofer | Yes |
TV SoundConnect | Yes |
Smart TV | |
Smart Hub | Yes |
Samsung SMART TV | Yes |
On TV | Yes (22 European Countries) |
Movies & TV Shows | Yes (15 European Countries) |
Multimedia | Yes |
Apps | Yes |
Game | 5 European Countries (UK, FR, DE, IT, ES) |
Fitness | Yes |
Kids | Yes |
Multi-Screen (Dual / Quad Screen) | Dual |
Skype™ on Samsung TV | Yes |
Web Browser | Yes |
mart Interaction | |
Voice Interaction | 17 EU Countries (UK, IE, FR, DE, IT, ES, NL, BE, LU, SE, FI, NO, DK, PL, PT, AT, CH) |
Voice Control | Yes |
Face recognition | Ready |
Motion control | Ready |
Convergence | |
Contents Streaming | Yes |
Screen Mirroring | Yes |
Samsung SMART View | Yes |
Smart Home | Yes (UK, FR, DE, IT, SE) |
Easy Pin pairing | Yes |
WiFi Direct | Yes |
Additional Feature | |
Samsung 3D | Yes |
3D Converter | Yes |
Instant On | Yes |
Quad Core+ | Yes |
Accessibility | TTS (12 EU Countrise) / Zoom |
Auto Power Off | Yes |
Clock&On/Off Timer | Yes |
Sleep Timer | Yes |
BD Wise Plus | Yes |
Caption (Subtitle) | Yes |
Channel List USB-Clone | Yes |
ConnectShare™ (USB 2.0) | Movie |
Football Mode | Advanced |
Embeded POP | Yes |
EPG | Yes |
PVR Ready | Yes (Dual Recording) |
Game Mode | Yes |
OSD Language | 27 European Languages |
Picture-In-Picture | Yes |
BT HID Built-in | Yes |
USB HID Support | Yes |
Smart Evolution Support | Yes |
Teletext (TTXT) | Yes |
Time Shift | Yes |
Tuner/Broadcasting | |
Twin Tuner | Yes |
CI/CI+/2CI+ | CI+ (1.3) |
DTV Tuner | 2xDVB-T2 / C / S2 |
Analog Tuner | Yes |
MHP / MHEG / HbbTV / ACAP / GINGA / OHTV | MHEG (UK, IR) |
Connectivity | |
HDMI | 4 |
USB | 3 |
Component In (Y/Pb/Pr) | 1 |
Composite In (AV) | 1 (Common Use for Component Y) |
Ethernet (LAN) | Yes |
Headphone | Yes |
Digital Audio Out (Optical) | 1 |
IR Out | Yes |
CI Slot | 1 |
Scart | 1 |
InstaPort S (HDMI quick switch) | Yes |
RF In (Terrestrial / Cable input) | 1 / 1 (Common Use for Terrestrial) / 2 |
Wireless LAN Built-in | Yes |
Anynet+ (HDMI-CEC) | Yes |
Eco Feature | |
Eco Sensor | Yes |
Energy Efficiency Class | A |
Lead Presence | Yes |
Power | |
Power Supply | AC220-240V 50/60Hz |
Power Consumption (Max) | 148 W |
Power Consumption (Energy Saving Mode) | 50 |
Power Consumption (IEC 62087 Edition 2) | 72 |
Peak Luminance Ratio | 69 |
Yearly Power Consumption (EU standard,kWh) | 100 kWh |