SPESIFIKASI :
Video | |
Picture Engine | HyperReal Engine |
Clear Motion Rate | 100/120 (PH) |
Dynamic Contrast Ratio | Mega Contrast |
Wide Color Enhancer (Plus) | Yes |
Film Mode | Yes |
Natural Mode Support | Yes |
Audio | |
Dolby MS10 / MS110 | Dolby MS10 |
DTS Studio Sound / DNSe+ | DTS Studio Sound |
DTS Premium Sound / DTS Premium Sound 5.1 | DTS Premium Sound 5.1 |
Auto Volume Leveler | Yes |
Sound Output (RMS) | 10Wx2 |
Speaker Type | Down Firing + Full Range |
Smart TV | |
Smart Hub | Yes |
Samsung SMART TV | Yes |
On TV | No |
Multimedia | Yes |
Apps | Yes |
News On | Yes (PH, MY) |
Game | No |
My Space | No |
Social | Yes |
Fitness | Yes |
Kids | No |
Skype™ on Samsung TV | Yes |
Web Browser | Yes |
Search | Yes |
Convergence | |
Contents Streaming | Yes |
Screen Mirroring | Yes |
Samsung SMART View | Yes |
WiFi Direct | Yes |
Tuner/Broadcasting | |
DTV Tuner | Ready |
Analog Tuner | Yes |
Connectivity | |
HDMI | 3 |
USB | 2 |
Component In (Y/Pb/Pr) | 1 |
Composite In (AV) | 1 (Common Use for Component Y) |
Ethernet (LAN) | Yes |
Headphone | No |
Audio Out (Mini Jack) | Yes |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input) | 1/1 (Common Use for Terrestrial)/0 |
HDMI 1.4 A/Return Ch. Support | Yes |
Wireless LAN Built-in | Yes |
Anynet+ (HDMI-CEC) | Yes |
Additional Feature | |
Quad Core+ | No |
Accessibility | ZOOM |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Clock&On/Off Timer | |
Sleep Timer | |
Caption (Subtitle) | |
ConnectShare™ (USB 2.0) | Movie |
Sports Mode | Basic |
Embeded POP | |
EPG | |
Extended PVR | |
Game Mode | |
History | |
OSD Language | Local Languages |
Picture-In-Picture | |
USB HID Support | |
Time Shift | |
Analog Clean View | |
GUI | Golden Bridge |
Power | |
Power Supply | AC100-240V 50/60Hz |
Power Consumption (Max) | 122.00 W |
Power Consumption (Stand-by) | TBD |